2015 Technical Seminar & Affiliate Display

**Please allow 1-2 weeks for approved seminar presentations to be posted**

2015 Seminar Booklet

Thursday, March 26th

11:00am-12:00pm: KEYNOTE: Oil & Gas Industry Economic Impact and Public Outreach Initiatives | Rhonda Reda, Ohio Oil and Gas Energy Education Program

SCARLET SESSION

1:00-2:00pm: Damage Prevention | Dave Celona, Strategic Impact Consulting, LLC & Roger Lipscomb, Ohio Utilities Protection Service
2:00-3:00pm: New Development in Commercial Gas Measurements | Dan Manion, Dresser Inc., GE Oil & Gas
3:15-4:15pm: When Can a Leak be Cleared? | Ron Six, RMSix Consulting Services, LLC
4:15-5:00pm: Utica & Marcellus Shale Update | Mike Chadsey, Ohio Oil & Gas Association

GRAY SESSION

1:00-2:00pm: Cybersecurity and Information Sharing | Thomas Pearce, Public Utilities Commission of Ohio
2:00-3:00pm: Operator Qualification: Helping Contractors to Comply with Your Program | Amy Folz & Nancy Conder, Vectren Energy Delivery
3:15-4:15pm: Documenting Atmospheric Corrosion Inspections | Gina Rundo, Dominion East Ohio
4:15-5:00pm: Distracted Driving and You | Lieutenant Lawrence Roseboro, Ohio State Highway Patrol

Friday, March 28th

SCARLET SESSION

8:00-9:00am: Lessons Learned: CNG Stations | Dave Mrowzinski, IGS Energy & Joe Komara, Utility Pipeline LTD.
9:00-10:00am: Environmental Pipeline: Flowing with New Requirements | Andrew Shroads, SC&A
10:15-11:00am: Line Locating | Eric Six, Heath Consultants Incorporated
11:00am-12:00pm: PUCO Update | Pete Chace, Public Utilities Commission of Ohio

GRAY SESSION

8:00-9:00am: Lessons Learned: DIMP / SHRIMP | John Johnson, Utility Technologies International Corporation
9:00-10:00am: Mobile Data Capture: The New Standard in Information Management | Daniel Meredith & Norman Yee, Celerity Consulting Group
10:15-11:00am: Public Awareness | Martin Saperstein, Ph.D., Saperstein Associates