2025 Recipients:
| Chuck Estadt | Marietta College | Petroleum Engineering & Geology | |
| Kamball Sall | Marietta College |
|
|
| Tsambika Williams | Baldwin Wallace | Business Administration | |
| Matthew Volz | Ashland University | Business Admin & Finance | |
| Ian Tricker | Hocking College | Heavy Equipment Management | |
| Trent Lofland | Marietta College | Petroleum/Chemical Engineering | |
| Beau Priest | Marietta College | Petroleum Engineering | |
2025 Renewals:
| Carter Daly | Kent State | Construction Management |
| Ashley Meyer | University of Dayton | Chemical Engineering |
| Gavin Bee | Ohio University | Electrical Engineering |
| Claire Fuerst | The University of Toledo | Chemical Engineering |
| Marshall Sayre | Muskingum University | General Engineering |
| Max Gentry | Ohio State | Civil Engineering |
| Todd Orr | University of Northwestern Ohio | Agricultural Equipment Technology & Diesel Technology |
2024 Recipients:
| Todd Orr | University of Northwestern Ohio | Agricultural Equipment Technology & Diesel Technology |
| Hunter Yates | Mount Union | Civil Engineering |
| Gavin Bee | Ohio University | Electrical Engineering |
| Nathan Muncy | Kent State | Construction Management |
| Max Gentry | Ohio University | Engineering |
| Ashley Meyer | University of Dayton | Chemical Engineering |
| Kayla Voss | Hobart Institute of Welding Technology | Pipe Welding |
| Marshal Sayre | Muskingum University | General Engineering with minors in Physics, Math & English |
2024 Renewals:
| Carter Daly | Kent State | Construction Management |
| Zaiden Huck | Marietta College | Petroleum Engineering |
| Janessa Flood | Ohio University | Bachelor of Science: Project Management |
| Claire Fuerst | The University of Toledo | Chemical Engineering |
2023 Recipients:
| Abigail Hintz | Hobart Institute of Welding Technology | Pipe Welding |
| Zaiden Huck | Marietta College | Petroleum Engineering |
| Stacy Schniegenberg | University of Cincinnati | Operations Management |
| Seth Anderson | Marietta College | Petroleum Engineering |
| Madison Rohler | Miami University | Business |
| Kyleigh Clark | TBA | Computer Science |
| Keegan Jones | Hobart Institute of Welding Technology | Pipe Welding |
| Dominic Candella | Hobart Institute of Welding Technology | Pipe Welding |
| Anthony Jaeger | Marietta College | Petroleum Engineering |
| Carter Daly | Kent State University | Construction Management |
2023 Renewals:
| Spencer Flick | Marietta College | Petroleum Engineering |
| Isabelle Pancake | Shawnee State University | Chemistry |
| Brogan Fisher | Marietta College | Petroleum Engineering |
| Claire Fuerst | The University of Toledo | Chemical Engineering |
2022 Recipients:
| Alec Bollinger | Marietta College | Petroleum and Environmental Engineering |
| Benjamin Hrovat | Marietta College | Petroleum Engineering and Economics |
| Isabelle Pancake | Shawnee State University | Chemistry |
| Jacob Cox | Hobart Institute of Welding Technology | Pipe Welding |
| Melisa Waterman | Hobart Institute of Welding Technology | Pipe Welding |
| Spencer Flick | Marietta College | Petroleum Engineering |
2022 Renewals:
| Daniel Dougherty | Marietta College | Petroleum Engineering |
| Alex Kuhl | Marietta College | Petroleum Engineering |
| Brogan Fisher | Marietta College | Petroleum Engineering |
| Mandolyn Newell | The Ohio State University Newark & Stark State University | Mechanical Engineering and Business Administration |
| Chelsey Zugaro | University of Cincinnati | Operations Management and Marketing |
| Jenna Schniegenberg | University of Cincinnati | Chemical Engineering |
2021 Recipients:
| Victoria DeFreitas | Hobart Institute of Welding Technology | Structural and Pipe Combination Welding |
| William Kaufman | The University of Toledo | Electrical Engineering |
| Daniel Dougherty | Marietta College | Petroleum Engineering |
| Claire Fuerst | The University of Toledo | Chemistry |
| Jenna Schniegenberg | University of Cincinnati | Chemical Engineering |
| Nathan Nickles | Bowling Green State University | Construction Management |
| Charles Zugaro | University of Cincinnati | Applied Administration and Information Technology |
| Alex Kuhl | Marietta College | Petroleum Engineering |
2021 Renewals:
| Chase Deweese | Ohio University | Electrical Engineering |
| David Prexta | The Ohio State University | Mechanical Engineering |
| Brogan Fisher | Marietta College | Petroleum Engineering |
| Mandolyn Newell | The Ohio State University Newark | Mechanical Engineering |
| Chelsey Zugaro | University of Cincinnati | Operations Management and Marketing |
| Drew Horton | University of Akron | Chemical Engineering |
2020 Recipients:
| Andrew Cochran | Ohio Northern University | Electrical Engineering |
| Jerimiah Rooks | Hobart Institute of Welding Technology | Welding and Sheet Metal Fabrication |
| Chelsey Zugaro | University of Cincinnati | Business Administration/Marketing |
| Austin Reimer | Clark State | Welding |
| Ethan Meyer | Stark State College | Environmental Health and Safety |
| Brogan Fisher | Marietta College | Petroleum Engineering |
| Alex Armstrong | University of Cincinnati | Business Administration |
2020 Renewals:
| Chase Deweese | Ohio University | Electrical Engineering |
| David Prexta | Ohio State University | Mechanical Engineering |
| Cole Kirkbride | Ohio Northern University | Mechanical Engineering |
| Mandolyn Newell | Ohio State University Newark | Mechanical Engineering |
| Madison Langhals | Ohio State University | Finance/Business Administration |
| Drew Horton | University of Akron | Chemical Engineering |
2019 Recipients:
| Mandolyn Newell | North Central State College | Industrial Engineering |
| Chase DeWeese | Ohio University | Electrical Engineering |
| Cole Neuhart | Ohio University | Mechanical Engineering |
| Tyler Harley | Malone University | Business Management |
| Laine Laudick | Bowling Green | Business Admin/Marketing |
| Skylar Rotruck | Marion Technical College | Mechanical & Electrical Engineering |
| David Prexta | Ohio State University | Mechanical Engineering |
| Mason Ladyga | Belmont College | Civil Engineering |
2019 Renewals:
| Hunter Barnes | Marietta College | Petroleum Engineering |
| Jonathan Kungle | Marietta College | Petroleum Engineering |
| Madison Langhals | OSU Lima Branch | Marketing |
| Cole Kirkbride | Ohio Northern University | Mechanical Engineering |
| Drew Horton | University of Akron | Chemical Engineering |
2018 Recipients:
| Samuel Foote | Wilmington College | Chemistry |
| Janessa Flood | Muskingum University | Petroleum Geology |
| Drew Horton | University of Akron | Chemical Engineering |
| Koby Berger | Marietta College | Petroleum Engineering |
| Madison Langhals | OSU Lima Branch | Marketing |
| Jonathan Kungle | Marietta College | Petroleum Engineering |
| Derek Krieg | Marietta College | Petroleum Engineering |
2018 Renewals:
| Hunter Barnes | Marietta College | Petroleum Engineering |
| Diana McGraw | Marietta College | Petroleum Engineering |
| Cole Kirkbride | Ohio Northern University | Mechanical Engineering |
| Grant Foreman | University of Cincinnati | Electrical Engineering |
2017 Recipients:
| Hunter Barnes | Marietta College | Petroleum Engineering |
| Paige Cline | Marietta College | Petroleum Engineering |
| Diana McGraw | Marietta College | Petroleum Engineering |
| Cole Kirkbride | Ohio Northern University | Mechanical Engineering |
| Grant Foreman | University of Cincinnati | Electrical Engineering |